<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash Flow out of Control – Now What?</title>
	<atom:link href="http://onemillionandbeyond.com/blog/index.php/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 15:23:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Cashflow – My Achilles Heel &#124; One Million and Beyond</title>
		<link>http://onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/comment-page-1/#comment-44474</link>
		<dc:creator>Cashflow – My Achilles Heel &#124; One Million and Beyond</dc:creator>
		<pubDate>Fri, 23 May 2008 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/#comment-44474</guid>
		<description>[...] Getting a hold of my ongoing cashflow has been a challenge and I’m not really certain why. Maybe I just like to spend my money too much. As part of getting a hold of my finances I sat down last night and went through the mountain of receipts that I’ve collected over the past couple months and input them into my tracking spreadsheet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting a hold of my ongoing cashflow has been a challenge and I’m not really certain why. Maybe I just like to spend my money too much. As part of getting a hold of my finances I sat down last night and went through the mountain of receipts that I’ve collected over the past couple months and input them into my tracking spreadsheet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hunter</title>
		<link>http://onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/comment-page-1/#comment-9170</link>
		<dc:creator>David Hunter</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/#comment-9170</guid>
		<description>In your shoes I would go cold turkey on luxuries for about 3 months and try and cut down your debts, you will end up better off for this than by cutting your savings and maintaining your lifestyle.</description>
		<content:encoded><![CDATA[<p>In your shoes I would go cold turkey on luxuries for about 3 months and try and cut down your debts, you will end up better off for this than by cutting your savings and maintaining your lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/comment-page-1/#comment-9078</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 15 Jul 2007 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/#comment-9078</guid>
		<description>I started doing a cashflow analysis several months ago and had the same shock as you did.  I was putting about $500 per month into wine (I don&#039;t like the cheap stuff either), $600 into eating out, and a lot of other crazy discretionary things.  This on top of $800 per month on groceries from the local organic store.  As a result, I decided cut way back on these expenses.  There&#039;s a Trader Joes Wine Store near where I live, so two-buck chuck became my drink of choice and home-cooked meals became food of choice.  

It was hard at first, but a month or so of cheap wine led me to the decision to just stop drinking.  My grocery bill is down to $600 per month, and my &quot;food out&quot; bill down to about $300, so I&#039;m saving $1000 per month with a minimum of pain.

It&#039;s still a struggle to keep the cash flow in good shape.  Last month I ended up buying a few purchases that some would think weren&#039;t wise, but at least they give me enjoyment and will last.  

Good luck to you in your wrestles with the cashflow beast!</description>
		<content:encoded><![CDATA[<p>I started doing a cashflow analysis several months ago and had the same shock as you did.  I was putting about $500 per month into wine (I don&#8217;t like the cheap stuff either), $600 into eating out, and a lot of other crazy discretionary things.  This on top of $800 per month on groceries from the local organic store.  As a result, I decided cut way back on these expenses.  There&#8217;s a Trader Joes Wine Store near where I live, so two-buck chuck became my drink of choice and home-cooked meals became food of choice.  </p>
<p>It was hard at first, but a month or so of cheap wine led me to the decision to just stop drinking.  My grocery bill is down to $600 per month, and my &#8220;food out&#8221; bill down to about $300, so I&#8217;m saving $1000 per month with a minimum of pain.</p>
<p>It&#8217;s still a struggle to keep the cash flow in good shape.  Last month I ended up buying a few purchases that some would think weren&#8217;t wise, but at least they give me enjoyment and will last.  </p>
<p>Good luck to you in your wrestles with the cashflow beast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/comment-page-1/#comment-9073</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 15 Jul 2007 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/#comment-9073</guid>
		<description>Yes I&#039;ve already started restructuring the spending to bring it down considerably I just don&#039;t want to be forced into using credit cards if I&#039;m setting aside 100/month for a mutual fund. I fully intend to start saving again the moment my cash flow balances.</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;ve already started restructuring the spending to bring it down considerably I just don&#8217;t want to be forced into using credit cards if I&#8217;m setting aside 100/month for a mutual fund. I fully intend to start saving again the moment my cash flow balances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Msminiducky</title>
		<link>http://onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/comment-page-1/#comment-9050</link>
		<dc:creator>Msminiducky</dc:creator>
		<pubDate>Sun, 15 Jul 2007 02:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2007/07/13/cash-flow-out-of-control-%e2%80%93-now-what/#comment-9050</guid>
		<description>If you&#039;re over on cash expenditures and plan on cutting back on your mutual fund contributions to bring it under control, do you have any ideas for how to better structure your spending to include savings?</description>
		<content:encoded><![CDATA[<p>If you&#8217;re over on cash expenditures and plan on cutting back on your mutual fund contributions to bring it under control, do you have any ideas for how to better structure your spending to include savings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.205 seconds -->

