<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Budget &#8211; Week 2 (June 2 &#8211; 8)</title>
	<atom:link href="http://onemillionandbeyond.com/blog/index.php/2008/06/01/weekly-budget-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemillionandbeyond.com/blog/2008/06/01/weekly-budget-week-2/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 15:23:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: TheContestBlogger</title>
		<link>http://onemillionandbeyond.com/blog/2008/06/01/weekly-budget-week-2/comment-page-1/#comment-45331</link>
		<dc:creator>TheContestBlogger</dc:creator>
		<pubDate>Sat, 07 Jun 2008 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2008/06/01/weekly-budget-week-2/#comment-45331</guid>
		<description>You should put another row for total expenditure. Do we have an extra entry in each week&#039;s draw if we were to post a link to your contest post?</description>
		<content:encoded><![CDATA[<p>You should put another row for total expenditure. Do we have an extra entry in each week&#8217;s draw if we were to post a link to your contest post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://onemillionandbeyond.com/blog/2008/06/01/weekly-budget-week-2/comment-page-1/#comment-45212</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2008/06/01/weekly-budget-week-2/#comment-45212</guid>
		<description>The biggest reason I spend a lot on smokes is that they&#039;re taxed very heavily and a small pack (20 smokes) costs $8 and often more. I smoke between 5 and 10 a day which simply adds up to close to that magic $100 a month. I am prepping myself to quit because I simply don&#039;t enjoy it and can&#039;t afford it.</description>
		<content:encoded><![CDATA[<p>The biggest reason I spend a lot on smokes is that they&#8217;re taxed very heavily and a small pack (20 smokes) costs $8 and often more. I smoke between 5 and 10 a day which simply adds up to close to that magic $100 a month. I am prepping myself to quit because I simply don&#8217;t enjoy it and can&#8217;t afford it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://onemillionandbeyond.com/blog/2008/06/01/weekly-budget-week-2/comment-page-1/#comment-45208</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemillionandbeyond.com/blog/2008/06/01/weekly-budget-week-2/#comment-45208</guid>
		<description>I&#039;m sure you get this comment a lot, but I can&#039;t believe you spend $100/month on cigarettes.  I actually cut back on my drinking (and nights out) when I saw how much I spent....</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you get this comment a lot, but I can&#8217;t believe you spend $100/month on cigarettes.  I actually cut back on my drinking (and nights out) when I saw how much I spent&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.203 seconds -->

